Burn Day Status
Sunday, April 20, 2025
County | Zone | District Permits | Permit Hours* | Residential | Residential Hours | |
---|---|---|---|---|---|---|
Sutter | 1 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | |
2 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
3 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
4 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
5 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
6 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
7 - SB | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
Yuba | 1 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | |
2 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
3 | YES | 9:00am to 4:00pm | <p style="color: #c4200e">NO</p> | N/A | ||
4 - SRA | YES | 9:00AM TO Midnight | YES | 9:00 AM to Midnight |
Winds: SE/SW 5-10mph, gusting 15mph
SRA = State Responsibility Area - CalFire Burn Permits are not required at this time. For more information from CalFire go to burnpermit.fire.ca.gov
SB = Sutter Buttes Area
*Unless individually exempted by permit and authorized by FRAQMD
For agricultural and non-agricultural burn information or to log a prunings burn: call 530-634-7659 x201 after 9:00 am. All agricultural and non-agricultural burning must be conducted under a FRAQMD permit and logged. Only dry vegetative material grown on the property may be burned.
PFIRS, fields, ditches, and removals must be authorized by the on-duty burn coordinator, call 530-701-7462.
Residential burn information: Call 530-741-6299 after 9:00 am to verify burn day status. Other agencies may require permits.